05.12.2010, Oestersund
Результаты | СтартЛист
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BJOERNDALEN Ole Einar | NOR | 0+0+1+1 | 2 | 35:47.7 | 0.0 | |
| 2 | 1 | SVENDSEN Emil Hegle | NOR | 0+0+1+2 | 3 | 36:13.9 | +26.2 | |
| 3 | 4 | FAK Jakov | SLO | 1+2+0+0 | 3 | 36:48.4 | +1:00.7 | |
| 4 | 5 | BOE Tarjei | NOR | 1+2+0+1 | 4 | 36:53.1 | +1:05.4 | |
| 5 | 3 | FOURCADE Martin | FRA | 0+1+2+1 | 4 | 37:25.9 | +1:38.2 | |
| 6 | 8 | SHIPULIN Anton | RUS | 0+1+2+0 | 3 | 37:33.9 | +1:46.2 | |
| 7 | 11 | HOFER Lukas | ITA | 1+2+1+0 | 4 | 37:34.0 | +1:46.3 | |
| 8 | 7 | BIRNBACHER Andreas | GER | 1+0+0+2 | 3 | 37:35.0 | +1:47.3 | |
| 9 | 28 | SEDNEV Serguei | UKR | 0+0+0+0 | 0 | 37:44.5 | +1:56.8 | |
| 10 | 34 | MAKSIMOV Maxim | RUS | 0+0+1+0 | 1 | 37:46.4 | +1:58.7 | |
| 11 | 6 | OS Alexander | NOR | 1+0+2+1 | 4 | 37:54.4 | +2:06.7 | |
| 12 | 25 | WOLF Alexander | GER | 0+0+1+0 | 1 | 37:59.0 | +2:11.3 | |
| 13 | 19 | LEGUELLEC Jean Philippe | CAN | 0+0+0+1 | 1 | 38:10.4 | +2:22.7 | |
| 14 | 29 | SLESINGR Michal | CZE | 1+0+1+0 | 2 | 38:23.0 | +2:35.3 | |
| 15 | 9 | GREIS Michael | GER | 1+1+2+1 | 5 | 38:24.4 | +2:36.7 | |
| 16 | 21 | DE LORENZI Christian | ITA | 0+1+0+2 | 3 | 38:44.0 | +2:56.3 | |
| 17 | 36 | EDER Simon | AUT | 0+0+0+2 | 2 | 38:49.9 | +3:02.2 | |
| 18 | 13 | PEIFFER Arnd | GER | 0+2+1+2 | 5 | 38:51.8 | +3:04.1 | |
| 19 | 27 | ABRAMENKO Evgeny | BLR | 0+0+1+2 | 3 | 38:54.0 | +3:06.3 | |
| 20 | 15 | BOEUF Alexis | FRA | 1+2+1+1 | 5 | 38:56.0 | +3:08.3 | |
| 21 | 42 | BILANENKO Olexander | UKR | 0+0+1+0 | 1 | 38:58.4 | +3:10.7 | |
| 22 | 16 | USTYUGOV Evgeny | RUS | 0+0+1+2 | 3 | 39:02.1 | +3:14.4 | |
| 23 | 31 | VOLKOV Alexey | RUS | 0+1+0+0 | 1 | 39:04.7 | +3:17.0 | |
| 24 | 23 | BRICIS Ilmars | LAT | 1+0+2+1 | 4 | 39:05.7 | +3:18.0 | |
| 25 | 56 | LESSING Roland | EST | 0+1+0+0 | 1 | 39:09.7 | +3:22.0 | |
| 26 | 41 | SIMMEN Matthias | SUI | 1+1+1+0 | 3 | 39:12.0 | +3:24.3 | |
| 27 | 22 | BERGER Lars | NOR | 2+2+1+1 | 6 | 39:14.3 | +3:26.6 | |
| * | 48 | JAY Vincent | FRA | 0+0+2+0 | 2 | 39:16.7 | +3:29.0 | |
| 29 | 50 | SCHEMPP Simon | GER | 1+0+2+1 | 4 | 39:17.4 | +3:29.7 | |
| 30 | 57 | FERRY Björn | SWE | 0+2+0+1 | 3 | 39:20.3 | +3:32.6 | |
| 31 | 10 | DERYZEMLYA Andriy | UKR | 1+1+3+1 | 6 | 39:28.0 | +3:40.3 | |
| 32 | 35 | WINDISCH Markus | ITA | 1+0+1+1 | 3 | 39:31.1 | +3:43.4 | |
| 33 | 18 | BURKE Tim | USA | 0+0+4+2 | 6 | 39:36.2 | +3:48.5 | |
| 34 | 44 | STEBLER Christian | SUI | 0+1+2+1 | 4 | 39:40.9 | +3:53.2 | |
| 35 | 20 | SEMENOV Serhiy | UKR | 1+2+1+2 | 6 | 40:04.0 | +4:16.3 | |
| 36 | 54 | MATIASKO Miroslav | SVK | 0+1+0+0 | 1 | 40:06.0 | +4:18.3 | |
| 37 | 39 | STEPHAN Christoph | GER | 2+0+0+3 | 5 | 40:13.8 | +4:26.1 | |
| 38 | 32 | MESOTITSCH Daniel | AUT | 1+0+2+2 | 5 | 40:14.7 | +4:27.0 | |
| 39 | 46 | HALLENBARTER Simon | SUI | 0+1+3+1 | 5 | 40:15.4 | +4:27.7 | |
| 40 | 14 | BAUER Klemen | SLO | 1+1+2+4 | 8 | 40:32.5 | +4:44.8 | |
| 41 | 37 | HOLUBEC Tomas | CZE | 1+1+1+0 | 3 | 40:36.9 | +4:49.2 | |
| 42 | 58 | ISA Hidenori | JPN | 0+0+1+1 | 2 | 40:42.5 | +4:54.8 | |
| 43 | 43 | EBERHARD Tobias | AUT | 0+0+2+4 | 6 | 40:44.0 | +4:56.3 | |
| 44 | 47 | MARIC Janez | SLO | 1+0+2+2 | 5 | 40:46.8 | +4:59.1 | |
| * | 52 | TOBRELUTS Indrek | EST | 0+1+1+1 | 3 | 40:47.5 | +4:59.8 | |
| 46 | 49 | VALIULLIN Rustam | BLR | 0+0+1+1 | 2 | 40:48.0 | +5:00.3 | |
| 47 | 40 | WEGER Benjamin | SUI | 2+2+0+1 | 5 | 40:48.7 | +5:01.0 | |
| 48 | 33 | KAZAR Matej | SVK | 1+1+1+3 | 6 | 40:54.2 | +5:06.5 | |
| 49 | 12 | NILSSON Mattias | SWE | 3+2+3+0 | 8 | 41:02.7 | +5:15.0 | |
| 50 | 17 | HABERT Lois | FRA | 2+2+2+2 | 8 | 41:11.8 | +5:24.1 | |
| 51 | 38 | BAILEY Lowell | USA | 0+1+1+2 | 4 | 41:12.4 | +5:24.7 | |
| 52 | 60 | HURAJT Pavol | SVK | 1+2+0+1 | 4 | 41:27.6 | +5:39.9 | |
| 53 | 53 | JONSSON Magnus | SWE | 0+3+0+2 | 5 | 41:29.7 | +5:42.0 | |
| 54 | 45 | FREI Thomas | SUI | 3+1+0+1 | 5 | 42:01.1 | +6:13.4 | |
| 55 | 26 | TCHOUDOV Maxim | RUS | 2+5+2+2 | 11 | 42:24.2 | +6:36.5 | |
| 56 | 55 | SOUKUP Jaroslav | CZE | 2+2+3+1 | 8 | 42:58.7 | +7:11.0 | |
| 57 | 59 | RUPNIK Vasja | SLO | 3+2+2+2 | 9 | 43:50.9 | +8:03.2 | |
| DNS | 24 | ANEV Krasimir | BUL | |||||
| DNS | 30 | SIKORA Tomasz | POL | |||||
| DNS | 51 | FOURCADE Simon | FRA |
10.12.1977
11.01.1983