03.12.2010, Oestersund
Результаты | СтартЛист
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BRANKOVIC-LIKOZAR Tadeja | SLO | ||||||
| 2 | SEMERENKO Valj | UKR | ||||||
| 3 | KOCHER Zina | CAN | ||||||
| 4 | NILSSON Anna Maria | SWE | ||||||
| 5 | EKHOLM Helena | SWE | ||||||
| 6 | SKARDINO Nadezhda | BLR | ||||||
| 7 | RASIMOVICIUTE Diana | LTU | ||||||
| 8 | SLEPTSOVA Svetlana | RUS | ||||||
| 9 | CYL Agnieszka | POL | ||||||
| 10 | BACHMANN Tina | GER | ||||||
| 11 | KUZMINA Anastasiya | SVK | ||||||
| 12 | FLATLAND Ann Kristin Aafedt | NOR | ||||||
| 13 | HALLER Katja | ITA | ||||||
| 14 | LEBEDEVA Anna | KAZ | ||||||
| 15 | DOMRACHEVA Darya | BLR | ||||||
| 16 | GASPARIN Selina | SUI | ||||||
| 17 | ZAITSEVA Olga | RUS | ||||||
| 18 | HITZER Kathrin | GER | ||||||
| 19 | WANG Chunli | CHN | ||||||
| 20 | MÄKÄRÄINEN Kaisa | FIN | ||||||
| 21 | VEJNAROVA Zdenka | CZE | ||||||
| 22 | HENKEL Andrea | GER | ||||||
| 23 | GREGORIN Teja | SLO | ||||||
| 24 | TOFALVI Eva | ROU | ||||||
| 25 | KHRUSTALEVA Elena | KAZ | ||||||
| 26 | PIDHRUSHNA Olena | UKR | ||||||
| 27 | ROMANOVA Iana | RUS | ||||||
| 28 | DORIN Marie | FRA | ||||||
| 29 | LEHTLA Kadri | EST | ||||||
| 30 | BERGER Tora | NOR | ||||||
| 31 | y | ZIDEK Anna Carin | SWE | |||||
| 32 | BRUNET Marie Laure | FRA | ||||||
| 33 | MALI Andreja | SLO | ||||||
| 34 | LIDUMA Madara | LAT | ||||||
| 35 | BOULYGINA Anna | RUS | ||||||
| 36 | GEREKOVA Jana | SVK | ||||||
| 37 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | ||||||
| 38 | GWIZDON Magdalena | POL | ||||||
| 39 | BUCHHOLZ Sabrina | GER | ||||||
| 40 | OBERHOFER Karin | ITA | ||||||
| 41 | BESCOND Anais | FRA | ||||||
| 42 | KHVOSTENKO Oksana | UKR | ||||||
| 43 | SUZUKI Fuyuko | JPN | ||||||
| 44 | SOLEMDAL Synnoeve | NOR | ||||||
| 45 | SEMERENKO Vita | UKR | ||||||
| 46 | DOMEIJ Sofia | SWE | ||||||
| 47 | VITKOVA Veronika | CZE | ||||||
| 48 | KALINCHIK Liudmila | BLR | ||||||
| 49 | SONG Chaoqing | CHN | ||||||
| 50 | LEBEDEVA Marina | KAZ | ||||||
| 51 | BOGALIY-TITOVETS Anna | RUS | ||||||
| 52 | SPECTOR Laura | USA | ||||||
| 53 | MACABIES Pauline | FRA | ||||||
| 54 | HÖGBERG Elisabeth | SWE | ||||||
| 55 | SUPRUN Inna | UKR | ||||||
| 56 | PONZA Michela | ITA | ||||||
| 57 | BOBAK Paulina | POL | ||||||
| 58 | BOILLEY Sophie | FRA | ||||||
| 59 | CHRAPANOVA Martina | SVK | ||||||
| 60 | KRUMINA Gerda | LAT | ||||||
| 61 | MUN Ji-Hee | KOR | ||||||
| 62 | PISAREVA Nadzeya | BLR | ||||||
| 63 | GÖSSNER Miriam | GER | ||||||
| 64 | TANG Jialin | CHN | ||||||
| 65 | ABE Natsuko | JPN | ||||||
| 66 | SAUE Eveli | EST | ||||||
| 67 | EIE Kari Henneseid | NOR | ||||||
| 68 | FERENCZ Reka | ROU | ||||||
| 69 | TOMESOVA Barbora | CZE | ||||||
| 70 | SCHREMPF Romana | AUT | ||||||
| 71 | CAMENSCIC Alexandra | MDA | ||||||
| 72 | MOZHEVITINA Irina | KAZ | ||||||
| 73 | YORDANOVA Emilia | BUL | ||||||
| 74 | LAUKKANEN Mari | FIN | ||||||
| 75 | LIGHTFOOT Amanda | GBR | ||||||
| 76 | IMRIE Megan | CAN | ||||||
| 77 | PYSARENKO Lyudmyla | UKR | ||||||
| 78 | ZVARICOVA Veronika | CZE | ||||||
| 79 | STROEMSTEDT Anna-Karin | SWE | ||||||
| 80 | JUSKANE Zanna | LAT | ||||||
| 81 | TALKACH Ala | BLR | ||||||
| 82 | JO In-Hee | KOR | ||||||
| 83 | STUDEBAKER Sara | USA | ||||||
| 84 | DÖLL Juliane | GER | ||||||
| 85 | PREKOPOVA Natalia | SVK | ||||||
| 86 | PISCORAN Luminita | ROU | ||||||
| 87 | CRAWFORD Rosanna | CAN | ||||||
| 88 | HORN Fanny Welle-Strand | NOR | ||||||
| 89 | HANNI Sirli | EST | ||||||
| 90 | DIMITROVA Niya | BUL | ||||||
| 91 | POLTORANINA Olga | KAZ | ||||||
| 92 | SILTAKORPI Annukka | FIN | ||||||
| 93 | YURLOVA Ekaterina | RUS | ||||||
| 94 | BRETON Claire | FRA | ||||||
| 95 | HOJNISZ Monika | POL |
10.12.1977
11.01.1983