Áèàòëîí

RSS

Ìåíþ

Íàéòè

Ñòàòèñòèêà

Ñòàäèîíû

Ñëó÷àéíîå ôîòî



Íàøà êíîïêà


biathlon.net.ru - all about biathlon

Women 10 km Pursuit

¹ #   Èìÿ Ñòðàíà  P P S S Ðåçóëüòàòû
1 4 HITZER Kathrin GER 0 0 1 01 33:51.68
2 2 BAILLY Sandrine FRA 0 0 2 02 +1.5
3 5 HENKEL Andrea GER 2 0 0 02 +22.2
4 3 AKHATOVA Albina RUS 1 1 0 02 +26.3
5 1 NEUNER Magdalena GER 0 0 3 47 +1:25.0
6 9 PONZA Michela ITA 0 1 1 02 +1:39.7
7 7 DOMRACHEVA Darya BLR 1 1 1 03 +1:43.6
8 14 WILHELM Kati GER 1 1 0 13 +1:53.5
9 19 GLAGOW Martina GER 0 0 0 00 +2:04.0
10 11 SEMERENKO Valj UKR 2 0 0 02 +2:12.2
11 10 IOURIEVA Ekaterina RUS 2 1 1 15 +2:17.8
12 17 KHVOSTENKO Oksana UKR 0 1 1 02 +2:19.3
13 18 PALKA Krystyna POL 0 1 0 01 +2:24.7
14 24 MÄKÄRÄINEN Kaisa FIN 0 0 2 13 +2:31.3
15 8 ANISIMOVA Olga RUS 0 1 1 13 +2:38.3
16 20 JONSSON Helena SWE 1 0 0 23 +2:40.4
17 30 GWIZDON Magdalena POL 0 2 0 13 +2:44.1
18 23 BERGER Tora NOR 1 1 1 14 +2:54.8
19 36 GREGORIN Teja SLO 0 2 0 02 +2:58.3
20 25 WANG Chunli CHN 0 1 2 03 +3:01.8
21 22 SAUE Eveli EST 2 0 1 14 +3:04.1
22 12 DONG Xue CHN 2 0 2 04 +3:08.3
23 6 ROGSTAD Solveig NOR 0 0 2 13 +3:08.3
24 29 BUCHHOLZ Sabrina GER 2 0 1 03 +3:14.1
25 16 FLATLAND Ann Kristin NOR 0 1 1 02 +3:14.7
26 15 GUSEVA Natalia RUS 1 1 1 14 +3:14.9
27 13 GRUDICEK-RAVNIKAR Dijana SLO 1 0 2 14 +3:23.7
28 28 NEUPOKOEVA Oksana RUS 0 1 2 14 +3:32.6
29 21 BRUNET Marie Laure FRA 1 1 1 03 +3:34.9
30 32 HALINAROVA Martina SVK 1 0 0 34 +3:51.3
31 26 SEMERENKO Vita UKR 1 2 0 14 +3:55.5
32 40 KONG Yingchao CHN 1 0 0 12 +4:08.4
33 27 DENKINGER Simone GER 2 0 1 25 +4:12.4
34 39 ROMANOVA Iana RUS 1 0 1 13 +4:27.1
35 50 LEHTLA Kadri EST 0 0 1 12 +4:40.9
36 37 PERETTO Delphine FRA 1 0 2 03 +4:43.7
37 33 TOFALVI Eva ROU 0 2 2 04 +5:10.1
38 59 EIE Kari Henneseid NOR 0 0 2 02 +5:10.8
39 51 LIDUMA Madara LAT 1 0 1 46 +5:16.3
40 45 YAKOVLEVA Oksana UKR 0 0 1 23 +5:20.4
41 41 REZLEROVA Magda CZE 0 2 4 17 +5:31.5
42 38 INGSTADBJOERG Anne NOR 1 1 1 14 +5:37.9
43 54 CARRAZ-COLLIN Julie FRA 1 0 2 14 +5:42.2
44 43 VEJNAROVA Zdenka CZE 0 0 2 24 +5:44.7
45 31 LIU Xianying CHN 1 1 3 05 +6:04.8
46 53 KALINCHIK Liudmila BLR 3 2 0 16 +6:13.9
47 46 MACABIES Pauline FRA 3 0 1 26 +6:16.7
48 44 LEVCHENKOVA Natalia MDA 2 2 0 04 +6:23.4
49 52 GEREKOVA Jana SVK 0 2 3 16 +6:31.1
50 48 DOMEIJ Sofia SWE 1 2 1 59 +7:03.2
51 49 KEITH Sandra CAN 1 3 1 16 +7:10.2
52 60 FIANDINO Roberta ITA 1 3 1 05 +7:22.8
53 58 MOERKVE Jori NOR 0 3 1 26 +7:36.6
54 47 PLOTOGEA Dana ROU 1 1 1 36 +8:17.6
55 56 ANANKO Liudmila BLR 1 2 2 27 +8:51.0
56 57 JOHNSON Haley USA 2 1 3 39 +9:17.5
DNS 34 SLEPTSOVA Svetlana RUS
DNS 35 KHRUSTALEVA Elena KAZ
DNS 42 GRZYBEK Agnieszka POL
DNS 55 BECAERT Sylvie FRA

Ñòàòüè

âñå ñòàòüè »

WC4/Oberhof/GER

âðåìÿ ìîñêîâñêîå

Ëè÷íûé çà÷åò 2008/09

Æåíùèíû. 7 èç 26 ãîíîê


1.Svetlana
SLEPTSOVA


327 î÷êîâ

âñÿ_òàáëèöà »

Ëè÷íûé çà÷åò 2008/09

Ìóæ÷èíû. 7 èç 26 ãîíîê


1.Emil Hegle
SVENDSEN


299 î÷êîâ

âñÿ_òàáëèöà »

Êóáîê íàöèé 2008/09

Æåíùèíû »
Ìóæ÷èíû »

IBU Points 2007/08*

Æåíùèíû »
Ìóæ÷èíû »
*ñèñòåìà êâàëèôèêàöèè IBU