Áèàòëîí

RSS

Ìåíþ

Íàéòè

Ñòàòèñòèêà

Ñòàäèîíû

Ñëó÷àéíîå ôîòî



Íàøà êíîïêà


biathlon.net.ru - all about biathlon

EC7/Torino - Cesana San Sicario/ITA/JW 10 km PU

¹ #   Èìÿ Ñòðàíà  P P S S Ðåçóëüòàòû
1 63 WALDHUBER Iris AUT 0 0 0 11 45:23.9
2 65 ALIFIRAVETS Olga BLR 0 0 0 11 +1:42.9
3 62 GÖSSNER Miriam GER 1 0 3 37 +2:22.0
4 61 PITON Karolina POL 1 2 0 25 +2:52.5
5 64 TANDY Megan CAN 1 1 2 15 +3:12.4
6 69 BOSC Laure FRA 0 0 1 12 +4:22.9
7 81 PERATHONER Christa ITA 0 2 1 03 +5:40.3
8 68 BOILLEY Sophie FRA 2 1 0 14 +5:46.6
9 67 BAUD Jacquemine FRA 1 1 1 14 +5:48.6
10 74 PADIAL HERNANDEZ Victoria ESP 2 0 2 26 +5:59.5
11 73 VONFELD Constance FRA 0 0 1 12 +6:05.0
12 76 CRAWFORD Rosanna CAN 1 1 1 03 +6:39.3
13 78 WIERER Dorothea ITA 0 0 2 13 +7:11.4
14 71 DUDCHENKO Olga KAZ 1 1 0 13 +7:42.5
15 72 MESSNER Monika ITA 1 1 1 25 +8:18.2
16 89 FERENCZ Reka ROU 0 0 0 33 +9:19.0
17 87 KALBIANOK Vera BLR 0 1 1 24 +9:27.7
18 66 VIGNERON Florie FRA 2 3 2 18 +9:32.9
19 80 RUNCEANU Doralina ROU 1 2 0 14 +9:33.9
20 77 JAKIELA Katarzyna POL 1 0 3 26 +9:55.1
21 86 FLANGEA Claudia ROU 1 2 1 26 +10:07.4
22 84 GASPARIN Elisa SUI 2 0 1 03 +10:10.2
23 79 CHARLES Marion FRA 2 0 2 37 +10:24.6
24 83 YORDANOVA Emilia BUL 2 1 1 37 +11:37.3
25 82 SCHÖNOVA Michaela SVK 0 1 3 37 +12:29.0
26 85 MIHALACHE Diana ROU 1 1 3 49 +13:13.6
27 88 HOJNISZ Patrycja POL 3 0 1 15 +14:16.8
28 75 SANFILIPPO Federica ITA 2 2 3 310 +14:31.7
29 90 SEDLOCK Jessica CAN 2 4 1 29 +16:06.9
30 92 NOUSSAN Luana ITA 1 4 2 18 +19:36.0
31 91 CHAMPVILLAIR Elena ITA 4 4 2 212 +20:09.6
DNS 93 KIROSKA Rosana MKD
DNS 95 ANGELOVA Ana MKD
DNS 97 BOZSIK Anett HUN
DNS 98 BAKOS Zsofia HUN
DNS 99 MIKOLA Melinda HUN
DNF 70 DRCAR Lili SLO 2 3 0
DNF 94 KUZELJEVIC Branka SRB 0 4 3
DNF 96 STULOVIC Brankica SRB 2

Ñòàòüè

âñå ñòàòüè »

WC4/Oberhof/GER

âðåìÿ ìîñêîâñêîå

Ëè÷íûé çà÷åò 2008/09

Æåíùèíû. 7 èç 26 ãîíîê


1.Svetlana
SLEPTSOVA


327 î÷êîâ

âñÿ_òàáëèöà »

Ëè÷íûé çà÷åò 2008/09

Ìóæ÷èíû. 7 èç 26 ãîíîê


1.Emil Hegle
SVENDSEN


299 î÷êîâ

âñÿ_òàáëèöà »

Êóáîê íàöèé 2008/09

Æåíùèíû »
Ìóæ÷èíû »

IBU Points 2007/08*

Æåíùèíû »
Ìóæ÷èíû »
*ñèñòåìà êâàëèôèêàöèè IBU